Return to Mining Claims
Key to newspaper sources:
These newspapers may be viewed on microfilm at Doris Foley Library for Historical Research, Nevada City, CA. Photocopies of citations below may be ordered from the Library. See instructions below.
| Subject | Location | Date | Page:Col |
|---|---|---|---|
| .Arnold's process for disintegrating quarts rock | . | .12-13-1865 | .NDG 1:1 |
| .Asbestos mining | .Dutch Flat | .11-25-1865 | .NDG 2:2 |
| .Assembly bill: Sheriffs to record mining claims | .California | .2-13-1866 | .NDG 2:1 |
| .Auriferous quartz ledges | . | .4-12-1866 | .NDG 2:2 |
| .Bald Hill meeting about railroad patents on mineral lands | . | .11-4-1865 | .NDG 2:1 |
| .Baux & Guiod's Amalgamator & Separator, advertisement | . | .5-25-1865 | .NDG 2:4 |
| .Baux & Guiod's Amalgamator & Separator | . | .5-25-1865 | .NDG 3:1 |
| .Blake, Professor W.P., Catalog of Mines | . | .11-16-1865 | .NDG 2:1 |
| .Blake, Professor, to visit mines | . | .1-22-1865 | .NDT 3:1 |
| .Blue cement; preparation to resume mining; | .Cherokee, Badger Hill, Shady Creek | .9-21-12864 | .NDT 3:1 |
| .Blue cement; preparation to resume mining; | .Cherokee, Badger Hill, Shady Creek | .9-21-12864 | .NDT 3:1 |
| .Bureau of Mining and Minerals; call for mining company specimens | . | .3-7-1866 | .NDG 1:5 |
| .Burning quartz | . | .10-9-1861 | .ND 2:2 |
| .California Mining Bureau | .California | .10-27-1865 | .NDG 2:3 |
| .California Mining Bureau, Constitution and By-laws | .California | .11-10-1865 | .NDG 2:3 |
| .Central Pacific Railroad stay of proceeding | .Railroad lands | .12-27-1865 | .NDG 2:1 |
| .Claim jumping; mentions Hall, Lambert, Harrigan | .Summit City | .9-25-1865 | .NDG 3:1 |
| .Colorado miners against taxes | .Colorado | .12-1-1865 | .NDG 2:2 |
| .Colorado Miners policy | .Colorado | .2-7-1866 | .NDG 2:2 |
| .Comstock, draining of | .Nevada | .11-10-1865 | .NDG 2:1 |
| .Constitution, Moore's Flat Protective Society | .Moore's Flat | .2-16-1865 | .NDT 2:2 |
| .Copper mine suit; most important mining suit ever brought in state | .Mokelumne Hill | .4-3-1866 | .NDG 2:1 |
| .Copper mining | . | .4-16-1866 | .NDG 2:2 |
| .Copper prospecting | .Between Greenhorn and Bear River | .4-17-1866 | .NDG 3:1 |
| .Copper smelting | .Oakland | .11-20-1865 | .NDG 2:3 |
| .Cornish miners | .Wood's Ravine | .2-10-1865 | .NDT 2:2 |
| .County Recorder quartz claims | .Nevada County | .12-16-1865 | .NDG 2:1 |
| .Crash of mining stock; opening of rich quartz ledges in Nevada County | .Nevada County | .12-13-1864 | .NDT 2:1 |
| .Decline in Washoe mining stocks | . | .11-22-1865 | .NDG 2:2 |
| .Delinquent Tax List | .Nevada County | .6-23-1865 | .NDG 4:2-4 |
| .Desulphurizing gold | . | .6-14-1865 | .NDG 2:3 |
| .Diamonds, Idaho Territory | .Idaho Terr. | .12-22-1865 | .NDG 1:5 |
| .District Court McHardy v. Farrelly, over sluice robbery | .Nevada County | .8-1-1860 | .ND 3:1 |
| .Ditch-- South Yuba to Chalk Bluff and Red Dog | .Nevada County | .2-8-1860 | .ND 3:1 |
| .Double yield at mines | .Nevada County | .12-31-1864 | .NDT 3:1 |
| .Drought, South Yuba water to mines shut off | .Nevada | .8-12-1865 | .NDG 3:1 |
| .Dunning, R.H. new invention for separating gold from gravel | . | .6-5-1865 | .NDG 3:1 |
| .Election Precincts listed by township | .Nevada County | .10-7-1865 | .NDG 3:4 |
| .Eureka Lake Dam flood | . | .7-2-1859 | .3:1:ND |
| .Excelsior District, exodus to | . | .6-30-1865 | .NDG 3:1 |
| .Fatal mining accident: Edward Dodge killed, A. Nutting injured | .Liberty Hill, Little York Township | .5-30-1860 | .ND 2:1 |
| .Federal mineral lands policy | . | .3-22-1862 | .ND 1:4 |
| .Flexible nozzle for hydraulic pipe; A.E. Redstone | . | .3-30-1865 | .NDG 3:1 |
| .Flexible nozzle | . | .4-10-1865 | .NDG 3:1 |
| .Flexible nozzle | . | .3-31-1865 | .NDG 2:2 |
| .Flexible nozzle | . | .4-1-1865 | .NDG 2:4 |
| .Freezing conditions and mining operations | .Nevada County | .3-2-1865 | .NDT 3:1 |
| .Gold and silver yield | .Pacific states and territories | .1-9-1866 | .NDG 2:2 |
| .Gold yield | . | .1-18-1865 | .NDT 2:2 |
| .Governor Low, speech on mines and mining | . | .12-13-1865 | .NDG 2:1 |
| .Grass Valley directory and the mines of Nevada County | . | .7-22-1865 | .NDG 3:1 |
| .Grass Valley slate, Nevada City granite | .Nevada County | .9-7-1865 | .NDG 2:2 |
| .Gravel deposits in Nevada County: editorial | .Nevada County | .4-14-1866 | .NDG 2:2 |
| .Hansbrow's Mining Pump, advertisement | . | .3-9-1865 | .NDG 3:1 |
| .Heiroglyphics | .Summit City | .10-12-1865 | .NDG 2:3 |
| .Historical value of gold | . | .9-25-1859 | .ND 4:3 |
| .Hogan [Hagan?] de-sulphurizing process | . | .11-15-1865 | .NDG 2:2 |
| .Hydraulic mining | .Grass Valley and Nevada City | .11-21-1865 | .NDG 2:3 |
| .Hydraulic mining and rain | . | .11-23-1865 | .NDG 3:1 |
| .Hydraulic mining inventions of Edward A Matteson | .Omega | .9-5-1860 | .ND 2:1 |
| .Hydraulic wheel, J.M. Beath | . | .12-16-1865 | .NDG 3:1 |
| .Hydraulic wheel, single-vent ; advertisement | . | .3-12-1866 | .NDG 1:1 |
| .Idaho mines | .Idaho | .12-11-1865 | .NDG 3:1 |
| .Iron Mines | .Near Auburn | .2-1-1860 | .ND 2:2 |
| .Iron mining district | .Sierra County | .10-9-1865 | .NDG 1:5 |
| .Julian Bill: legislation in regard to mineral lands | . | .3-22-1866 | .NDG 2:2 |
| .Landslide | .French Corral, South Yuba River | .2-27-1866 | .NDG 3:1 |
| .Lawsuit: Joseph Martin v. Zellerbach and Powers | .Nevada County | .2-20-1866 | .NDG 3:1 |
| .Lead as amalgamator: William M. Fuller machine | . | .1-19-1866 | .NDG 2:1 |
| .Lead as amalgamator; Fuller machine | . | .1-20-1866 | .NDG 1:5 |
| .Lead mines sold | . | .1-26-1866 | .NDG 2:1 |
| .Legal title to mining land | . | .3-16-1865 | .NDG 2:2 |
| .Lenscott's Patent Chamber Drill, advertisement | . | .6-22-1865 | .NDG: 1:4 |
| .Liquefying and desulphuring quartz | . | .7-18-1865 | .NDG 2:4 |
| .List of precincts by township | . | .10-7-1864 | .NDT 2:4-5 |
| .Locating quartz claims | . | .1-1-1866 | .NDG 2:1 |
| .Machine for saving fine gold invented by W.F. Truel | . | .2-8-1860 | .ND 1:6 |
| .Making a claim | . | .11-30-1864 | .NDT 3:1 |
| .Map of Washoe | .Nevada | .2-29-1860 | .ND 2:1 |
| .Mattersonian minch, invention of hydraulic process by Mattison | .Omega | .5-9-1860 | .ND 2:2 |
| .Matteson, hydraulic inventor | . | .6-28-1862 | .ND 3:1 |
| .Meeting to elect delegates to Miners Convention | . | .1-5-1866 | .NDG 3:1 |
| .Meeting to elect delegates to Miners Convention | .Nevada County | .1-4-1866 | .NDG 2:2 |
| .Miner Magazine, The, by California Mining Bureau; first issue | .California | .3-12-1866 | .NDG 2:1 |
| .Miner's meeting: 38 names | .Nevada Township | .1-4-1866 | .NDG 2:3 |
| .Miner's trading in materials; increased activity with plentiful supply of water | .Nevada County | .12-3-1864 | .NDT 3:1 |
| .Mineral belts | . | .3-29-1865 | .NDG 2:3 |
| .Mineral land: editorial | . | .2-14-1866 | .NDG 1:5 |
| .Mineral lands | . | .11-25-1865 | .NDG 1:1 |
| .Mineral lands | . | .11-25-1865 | .NDG 2:2 |
| .Mineral lands | . | .1-5-1866 | .NDG 2:1 |
| .Mineral lands and grant to Pacific Railroad | .Railroad lands | .1-12-1866 | .NDG 2:2 |
| .Mineral lands and railroad grants | .Railroad lands | .11-6-1865 | .NDG 2:2 |
| .Mineral lands and town sites in railroad grants | .Railroad lands | .12-2-1865 | .NDG 2:2 |
| .Mineral lands, sale of | . | .3-20-1865 | .NDG 2:1 |
| .Mineral lands, sale of (legal title to mining claims) | .United States | .9-25-1865 | .NDG 2:2 |
| .Mineral lands, Senate Resolution to appoint commission | . | .4-14-1865 | .NDG 2:1 |
| .Mineral lands: government policy | . | .1-8-1866 | .NDG 2:2 |
| .Mineral lands: Public | .California | .2-3-1866 | .NDG 2:2 |
| .Mineral lands: Report of Secretary of the Interior | . | .1-8-1866 | .NDG 2:2 |
| .Mineral lands: sale of | . | .1-16-1866 | .NDG 2:3 |
| .Mineral Lands; report of State Commisioner of Public Lands | . | .12-19-1865 | .NDG 2:2 |
| .Mineral resources: "Wanted energy", | .Nevada County | .6-27-1865 | .NDG 2:2 |
| .Miners and Mines (Mining Law) | . | .11-9-1865 | .NDG 2:3 |
| .Miners Club meeting, S.P. Leeds, Chairman | .Nevada County | .1-8-1866 | .NDG 3:1 |
| .Miners Convention | .California | .2-2-1866 | .NDG 2:3 |
| .Miners Convention memorial to U.S. Congress | .California | .2-2-1866 | .NDG 2:1 |
| .Miners Convention, proposed | . | .11-16-1865 | .NDG 2:1 |
| .Miners convention, Sacramento (1-17-1866) | . | .12-11-1865 | .NDG 2:2 |
| .Miners convention, Sacramento (1-17-1866) | .California | .12-28-1865 | .NDG 3:1 |
| .Miners Convention: Sargent elected chairman | .California | .1-20-1866 | .NDG 2:3 |
| .Miners elect delegates to Miners Convention | .Bridgeport and Bloomfield | .1-17-1866 | .NDG 3:2 |
| .Miners interests: leading questions | . | .1-18-1866 | .NDG 2:2 |
| .Miners meeting | .Grass Valley | .1-11-1866 | .NDG 3:1 |
| .Miners meeting about price of water | .Nevada County | .12-12-1865 | .NDG 3:1 |
| .Miners meeting at courthouse: A.A. Sargent, Chairman | .Nevada County | .1-8-1866 | .NDG 3:1 |
| .Miners meeting opposes legislation | .Grass Valley | .1-17-1866 | .NDG 2:1 |
| .Miners meeting: election of delegates to Miners Convention | .Grass Valley | .1-17-1866 | .NDG 3:1 |
| .Miners meeting: resolution opposing legislation | .Grass Valley | .1-17-1866 | .NDG 3:1 |
| .Miners State Convention | .California | .1-19-1866 | .NDG 2:2 |
| .Miners' interests | . | .1-18-1866 | .NDG 2:1 |
| .Miners' Licenses | . | .5-25-1865 | .NDG 3:1 |
| .Miners' meeting | .Nevada County | .1-3-1866 | .NDG 3:1 |
| .Miners' meeting to fight wage reduction | .Moore's Flat | .2-15-1865 | .NDT 3:1 |
| .Mines | .Nevada County | .6-22-1865 | .NDG 2:1 |
| .Mines of ancient Rome | . | .4-6-1866 | .NDG 1:5 |
| .Mines of eastern Sierra slope | . | .11-9-1859 | .ND 1:4 |
| .Mines of Meadow Lake | . | .8-18-1865 | .NDG 3:1 |
| .Mines of Nevada City | .Nevada City | .3-22-1865 | .NDG 3:1 |
| .Mines of New Granada, South America | . | .4-7-1866 | .NDG 3:1 |
| .Mining | .Selby Hill | .11-26-1856 | .ND 2:3 |
| .Mining | .Summit City, Meadow Lake | .9-4-1865 | .NDG 3:1 |
| .Mining | .Idaho and Montana | .10-12-1865 | .NDG 1:5 |
| .Mining accidents | . | .11-6-1865 | .NDG 2:1 |
| .Mining accidents | . | .6-28-1862 | .ND 3:1 |
| .Mining and agriculture, inexhaustible quartz | .Nevada County | .9-8-1865 | .NDG 2:2 |
| .Mining and floods | . | .1-7-1862 | .ND 1:5 |
| .Mining associations: benefits | . | .1-11-1866 | .NDG 2:2 |
| .Mining at Meadow Lake | . | .8-3-1865 | .NDG 3:1 |
| .Mining Bureau proposal: Stewart Bill | . | .1-18-1866 | .NDG 2:1 |
| .Mining experiment | .San Juan | .9-25-1859 | .ND 2:4 |
| .Mining in California | .California | .12-19-1865 | .NDG 2:1 |
| .Mining in Nevada County vs. Idaho etc. | .Nevada County/Idaho | .4-1-1865 | .NDG 2:2 |
| .Mining in Siskiyou | .Siskiyou County | .8-24-1859 | .ND 2:5 |
| .Mining investments; circular of San Francisco Stock Brokers | . | .3-30-1866 | .NDG 3:1 |
| .Mining land monopoly in Colorado | . | .12-18-1865 | .NDG 1:5 |
| .Mining Laws | .Mount Oro Mining District | .6-6-1860 | .ND 2:2 |
| .Mining Laws: speech by William Watt | . | .1-25-1866 | .NDG 2:1 |
| .Mining litigation | . | .1-3-1866 | .NDG 2:2 |
| .Mining operations hampered by wet weather | . | .2-19-1865 | .NDT 3:1 |
| .Mining operations in 1865: review in S.F. Chronicle | . | .1-11-1866 | .NDG 2:1 |
| .Mining partnerships; Assembly Bill; levy of assessments | . | .2-10-1866 | .NDG 2:1 |
| .Mining partnerships; new legislation | . | .4-11-1866 | .NDG 2:1 |
| .Mining partnerships; new legislation | . | .4-11-1866 | .NDG 2:2 |
| .Mining prospects | .Sierra County | .11-9-1865 | .NDG 2:3 |
| .Mining records: example of mining law application | . | .2-1-1866 | .NDG 2:3 |
| .Mining school proposed | . | .2-8-1866 | .NDG 2:2 |
| .Mining stock market | . | .3-30-1866 | .NDG 1:5 |
| .Mining stocks; mentions Ophir stock | . | .3-10-1866 | .NDG 2:1 |
| .Mining Titles: New Almaden Mine Case | . | .10-23-1859 | .ND 2:2 |
| .Moore & Readshaw bank blasting | . Nevada County | .5-4-1859 | .ND 2:5 |
| .Nevada County at Mechanics Fair; Mr. Fauchery's inventions; quartz breaker, quartz pulverizer, turbine wheel | .Mentions Little York | .9-18-1864 | .NDT 2:1 |
| .Nevada County mining economy | . | .2-2-1865 | .NDT 3:1 |
| .Nevada State Mining law passed | .Nevada | .3-22-1866 | .NDG 2:1 |
| .New discoveries in the Washoe | . Nevada | .10-26-1859 | .ND 2:2 |
| .New engine to be tested | .Near Red Dog | .1-24-1865 | .NDT 3:1 |
| .New town | .Head of Meadow Lake | .7-27-1865 | .NDG 3:1 |
| .New York investors in quartz mining | .Nevada County | .9-18-1865 | .NDG 3:1 |
| .Nitro glycerin for blasting | . | .11-23-1865 | .NDG 1:1 |
| .North Bloomfield | . | .2-4-1865 | .NDT 2:3 |
| .Ore reduction methodology, mineralogy | . | .6-5-1865 | .NDG 2:1 |
| .Othman and Hanley | .Near Nevada | .1-28-1865 | .NDT 3:1 |
| .Pacific Railroad | . | .1-15-1866 | .NDG 2:3 |
| .Pacific Railroad lands and mineral lands | .Railroad land | .12-23-1865 | .NDG 2:2 |
| .Patents issued to railroad company | .Railroad land | .1-15-1866 | .NDG 2:2 |
| .Pattison Assembly Bill, quarts claim titles | . | .12-20-1865 | .NDG 2:2 |
| .Pattison Bill | . | .1-19-1866 | .NDG 2:1, 2:2 |
| .Pattison Bill, Acquisition and maintenance of title to quartz claims | . | .12-21-1865 | .NDG 2:2 |
| .Pattison Bill, full text | . | .1-1-1866 | .NDG 2:3 |
| .Pattison Bill: substitute bill | . | .2-9-1866 | .NDG 2:2 |
| .Pattison Bill: Title to quartz mines | . | .12-29-1865 | .NDG 2:2 |
| .Pattison quartz mining bill | . | .1-12-1866 | .NDG 2:2 |
| .Penrose, William smelting company agent | . | .10-12-1865 | .NDG 3:1 |
| .Poem: Song of the Quartz | . | .12-19-1865 | .NDG 1:5 |
| .Pony Express, Tri-weekly to Meadow Lake and Excelsior; advertisement | .Meadow Lake | .7-22-1865 | .NDG 2:5 |
| .Prospecting in Nevada County | . | .1-7-1865 | .NDT 3:1 |
| .Quartz | .California | .9-20-1865 | .NDG 2:3 |
| .Quartz | . | .1-8-1865 | .NDT 3:1 |
| .Quartz at Coeur d'Alene | .Washington/Idaho | .11-1-1865 | .NDG 1:5 |
| .Quartz at Grass Valley District | . | .9-29-1864 | .NDT 3:1 |
| .Quartz crushers by J.B. Johnson and Peter Bergion | . | .11-22-1865 | .NDG 2:2 |
| .Quartz discoveries | . | .1-12-1865 | .NDT 3:1 |
| .Quartz discovery | . | .12-28-1859 | .ND 2:1 |
| .Quartz gold mining and crushing | . | .1-25-1860 | .ND 1:4 |
| .Quartz in Shasta County | . | .11-10-1865 | .NDG 3:1 |
| .Quartz machinery, Bradford's Patent ore separator | .Nevada | .2-8-1860 | .ND 2:2 |
| .Quartz Mining in Nevada County: Assessor's Report | .All of Nevada County | .9-15-1858 | .ND 2:2 - 2:3 |
| .Quartz Mining Law: substitute for Pattison Bill, State Assembly | . | .2-9-1866 | .NDG 2:2 |
| .Quartz mining laws | . | .1-22-1866 | .NDG 2:1 |
| .Quartz Mining Laws | . | .4-1-1857 | .ND 1:3 |
| .Quartz Mining Laws | . | .5-27-1857 | .ND 2:5 |
| .Quartz mining laws | . | .1-26-1865 | .NDT 2:3 |
| .Quicksilver refuse: gold content | . | .12-13-1865 | .NDG 1:1 |
| .Quicksilver, cleaning | . | .7-28-1865 | .NDG 3:1 |
| .Railroad grants encroaching on mineral lands | .Railroad land | .11-17-1865 | .NDG 2:1 |
| .Railroad grants: Miners swindled? | . | .1-17-1866 | .NDG 2:2 |
| .Railroad grants; legislative proceedings | . | .1-16-1866 | .NDG 2:2 |
| .Railroad lands: miners claims not recognized | . | .1-16-1866 | .NDG 3:1 |
| .Railroad offer to sell land back to miners for claims | . | .12-11-1865 | .NDG 2:2 |
| .Railroad patents in Grass Valley and Nevada City | . | .12-1-1865 | .NDG 3:1 |
| .Railroad patents to mineral lands | .Railroad land | .11-27-1865 | .NDG 2:2 |
| .Rare minerals above Crystal Peak, black oxide manganese | . | .8-1-1865 | .NDG 2:3 |
| .Regulation of quartz mine claim location | . | .1-22-1866 | .NDG 2:1 |
| .Rich quartz | .Little Deer Creek | .12-15-1864 | .NDT 3:1 |
| .Rush to Washoe; word of caution | .Nevada | .3-28-1860 | .ND 2:3 |
| .Sale of mineral land | . | .3-17-1865 | .NDG 2:2 |
| .Sale of mineral lands | . | .3-22-1865 | .NDG 2:3 |
| .Sale of mineral lands | . | .3-23-1865 | .NDG 2:3 |
| .Sale of Mineral Lands, U.S. Policy | . | .3-2-1865 | .NDT 2:2 |
| .Sale of mines and mining law | . | .9-26-1865 | .NDG 1:5 |
| .Sale of mines legislation: occupation and preemption of mineral lands | . | .4-13-1866 | .NDG 2:1 |
| .Saltpetre | .Crystal Peak | .7-25-1865 | .NDG 2:3 |
| .San Francisco Mining Press | . | .3-22-1866 | .NDG 3:2 |
| .Scarcity of mine workers | .Nevada County | .11-27-1864 | .NDT 2:1 |
| .School of Mines, California | .California | .11-10-1865 | .NDG 2:2 |
| .Shaking table, W.C. Stiles | . | .5-31-1865 | .NDG 3:2 |
| .Sherman Bill for survey and sale of mines | . | .1-10-1866 | .NDG 2:2 |
| .Sherman Bill: Belden of Nevada County favors | . | .1-27-1866 | .NDG 2:3 |
| .Sherman Bill: sale of mineral lands | . | .1-15-1866 | .NDG 2:1 |
| .Sherman Bill: Senator Hale of Placer opposes | . | .1-27-1866 | .NDG 2:3 |
| .Sierra Buttes Mine, in first issue of The Miner. | .Sierra County | .3-21-1866 | .NDG 2:1 |
| .Sierra quartz prospecting | . | .10-9-1865 | .NDG 2:2 |
| .Silver Mines | . | .12/28-1859 | .ND 1:6 |
| .Silver mining, history of | . | .12-18-1865 | .NDG 1:5 |
| .Silver smelting furnace, Nevada | . | .4-2-1866 | .NDG 2:2 |
| .Single vent hydraulic wheel, J.M. Beath, Grass Valley; Advertisement: | . | .2-14-1866 | .NDG 3:5 |
| .Siskiyou Mining | .Siskiyou | .9-25-1859 | .ND 2:4 |
| .Sluice robbery | .Freeman's Crossing, San Juan | .3-14-1860 | .ND 2:3 |
| .Sluice robbery: George G. Townsend convicted | .Grass Valley | .3-28-1860 | .ND 3:1 |
| .Smelting Companies of Swansea visiting mines. Mentions Mr. Penrose | . | .10-11-1865 | .NDG 2:3 |
| .Smelting | . | .9-20-1865 | .NDG 2:3 |
| .Snow and the ditches of South Yuba | . Nevada County | .11-16-1859 | .ND 3:1 |
| .Snow at the mines | .Nevada County | .1-12-1866 | .NDG 3:1 |
| .Snow shoe service | .Meadow Lake | .11-20-1865 | .NDG 3:1 |
| .South Yuba Ditch | . Nevada County | .4-22-1857 | .ND 2:1 |
| .South Yuba miners' meeting, resolutions adopted re floods | . Nevada County | .7-20-1859 | .ND 1:6 |
| .Specie movement, export of gold | . | .2-8-1860 | .ND 2:3 |
| .Staking claims | . | .6-5-1865 | .NDG 4:1 |
| .State Geological Survey | .California | .12-15-1858 | .ND 2:2 |
| .State of mining in Nevada City | .Nevada City | .10-13-1864 | .NDT 2:2 |
| .State of the mines | .Nevada County | .1-10-1866 | .NDG 3:1 |
| .Steam hydraulic mining at Virginia | .Nevada | .2-7-1866 | .NDG 2:1 |
| .Stewart Bill: formation of Mining Bureau | .California | .1-18-1866 | .NDG 2:1 |
| .Stone coal discovery | .Nye County, Nevada | .11-11-1865 | .NDG 2:2 |
| .Storm damage to flumes, dams - mentions Jeffery & Co., Jones Bar, Bovyer ditch, German Bar | .South Yuba River | .12-10-1861 | .ND 2:1 |
| .Successful adventures in Washoe | . Nevada | .10-26-1859 | .ND 3:1 |
| .Supreme Court on mining titles | . | .3-15-1866 | .NDG 3:1 |
| .Survey and sale of mineral lands, right of pre-emption | . | .11-20-1865 | .NDG 2:2 |
| .Survey and sale of mineral lands, right of pre-emption (text of legislation) | . | .11-20-1865 | .NDG 1:5 |
| .Suspension of mining for railroad construction | .Red Dog and Dutch Flat | .12-9-1865 | .NDG 3:1 |
| .Tax on bullion | . | .1-5-1866 | .NDG 2:2 |
| .Tax on bullion | . | .1-22-1866 | .NDG 2:3 |
| .Tax revenue from mines | .Nevada County | .9-29-1865 | .NDG 2:2 |
| .Taxing mines | . | .12-25-1864 | .NDT 2:2 |
| .Taxing mining claims | . | .1-18-1862 | .ND 3:1 |
| .Taxing mining claims | . | .7-11-1860 | .ND 2:1 |
| .Taxing Mining Claims | . | .4-22-1857 | .ND 2:2 |
| .Taxing mining claims | . | .12-15-1858 | .ND 2:1 |
| .Taxing mining property; editorial | . | .3-22-1866 | .NDG 3:1 |
| .Taxing the mines | . | .12-1-1865 | .NDG 2:1 |
| .Taxing the mines | . | .1-3-1866 | .NDG 1:5 |
| .Trip; hydraulic mining | .San Juan | .5-2-1860 | .ND 2:3 |
| .Truckee Turnpike Co. wagon road meeting | . | .11-23-1859 | .ND 2:3,5 |
| .Truckee Turnpike Co. wagon road meeting | . | .12-14-1859 | .ND 2:1 |
| .Truckee Turnpike Co. wagon road meeting | . | .12-4-1859 | .ND 2:3 |
| .Truckee Turnpike Co. wagon road meeting | . | .12-7-1859 | .ND 2:1 |
| .U.S. Congress; memorial re mineral lands | . | .1-12-1866 | .NDG 2:2 |
| .Unfavorable reports | .Meadow Lake District | .9-15-1865 | .NDG 3:1 |
| .Wagon road to new mines on Sierra eastern slope, Jackson to Dog Valley | . | .10-26-1859 | .ND 2:2 |
| .Wagon road to Washoe | . | .10-23-1859 | .ND 2:1 |
| .Warren B. Ewer, editor of San Francisco Mining Press | . | .3-30-1866 | .NDG 3:1 |
| .Washoe | .Nevada | .3-7-1860 | .ND 1:4 |
| .Washoe | .Nevada | .4-24-1860 | .ND 2:1 |
| .Washoe expedition, Nevada County Rifles | . | .5-16/1860 | .ND 3:1 |
| .Washoe Mine, decline in stock prices | . | .11-18-1865 | .NDG 2:2 |
| .Washoe Mines | .Nevada | .2-18-1862 | .ND 2:3 |
| .Washoe Mining Association | .Nevada | .12-21-1865 | .NDG 2:1 |
| .Washoe quartz leads | .Nevada | .6-13-1860 | .ND 2:4 |
| .Water abundance | .Little York | .12-16-1864 | .NDT 3:1 |
| .Water ample for mining | . | .12-9-1865 | .NDG 3:1 |
| .Water scarcity at mines | .French Corral | .4-13-1865 | .NDG 3:2 |
| .Water supply sufficient for hydraulic and placer mining | .Nevada County | .1-19-1866 | .NDG 3:1 |
| .Water supply to mines | .Blue Tent | .11-2-1865 | .NDG 3:1 |
| .Water supply to mines | .Relief Hill | .11-2-1865 | .NDG 3:1 |
| .Water supply, pipe for mines | .Nevada County | .11-2-1865 | .NDG 3:1 |
| .Watt, William, speech on mining laws | . | .1-25-1866 | .NDG 2:1 |
Doris Foley Library for Historical Research
211 North Pine Street
Nevada City, CA 95959
Be sure to mention that you found the citation on the Nevada County Historical Society Website under the Foley document: Mining Records from Newspaper Articles.